| Print Page |
|
- Features and Benefits
- Tire Specs
Features |
Benefits |
| 12/32" tread depth | Helps provide many miles to removal and a low |
| Pressure distribution groove | cost per mile. |
| Lateral grooves and wide center groove | Helps minimize shoulder wear. |
| Penetration protectors | Channel water through the footprint to help provide traction on wet and dry roads. |
| Four-belt construction and flexible, super-tensile steel | Enhance retreadability. |
| Help provide toughness and retreadability. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285/75R24.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 75 |
|
|
|
|
|
|
271103073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 G | 75 |
|
|
|
|
|
|
271103076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285/75R24.5 G | 75 |
|
|
|
|
|
|
271103090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 75 |
|
|
|
|
|
|
271103095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
