Dunlop®
Tires — Find The Right Tire

Find The Right Tire | Tire Specifications

SP Sport 01
Ultra-Quiet, High Performance Tire
|
||||||||||||||||
| Tire Size | Service Descrip. |
Sidewall | Approved Rim Width |
Measured Rim Width |
Section Width |
Outside Diameter |
Tread Depth |
Max. Load |
|||
| 275/35ZR19 | 96Y | BSW | 9.0 - 11.0 | 9.50 | 11.0 | 26.6 | 10/32 | 1,565 @ 51 | |||
|
|||||||||||
| 225/40ZR18 | 92W | VSB | 7.5 - 9.0 | 7.50 | 7.7 | 25.5 | 10/32 | 1,389 @ 50 | |||
|
|||||||||||
| 235/65R17 | 104W | BLT | 6.5 - 8.5 | 7.00 | 9.5 | 29.1 | 10/32 | 1,984 @ 51 | |||
|
|||||||||||
| 255/40R19 | 96Y | BSW | 8.5 - 10.0 | 8.50 | 10.2 | 27.2 | 10/32 | 1,565 @ 51 | |||
|
|||||||||||
| 265/45R21 | 104W | BSW | 8.5 - 10.0 | 9.50 | 10.9 | 30.4 | 10/32 | 1,984 @ 51 | |||
|
|||||||||||
| 225/50R17 | 94Y | BLT | 6.0 - 8.0 | 7.00 | 9.2 | 25.9 | 10/32 | 1,477 @ 51 | |||
|
|||||||||||
| 225/45R17 | 91W | BSW | 7.0 - 8.5 | 7.00 | 8.7 | 25.0 | 10/32 | 1,356 @ 51 | |||
|
|||||||||||
| 275/40R19 | 101Y | BSW | 9.0 - 11.0 | 9.50 | 11.1 | 27.8 | 10/32 | 1,819 @ 51 | |||
|
|||||||||||
| 175/65R15 | 84H | BLT | 5.0 - 6.0 | 5.00 | 7.0 | 24.0 | 10/32 | 1,102 @ 51 | |||
|
|||||||||||
| 235/45R17 | 94W | BSW | 7.5 - 9.0 | 8.00 | 9.3 | 25.3 | 10/32 | 1,477 @ 51 | |||
|
|||||||||||
| 235/50R18 | 97V | BLT | 6.5 - 8.5 | 7.50 | 9.6 | 27.3 | 10/32 | 1,609 @ 51 | |||
|
|||||||||||
| 245/40ZR19 | 94Y | BSW | 8.0 - 9.5 | 9.00 | 10.1 | 26.8 | 10/32 | 1,477 @ 51 | |||
|
|||||||||||
| 235/55R17 | 99H | BLT | 6.5 - 8.5 | 7.50 | 9.6 | 27.2 | 10/32 | 1,709 @ 51 | |||
|
|||||||||||
| 255/35ZR20 | 97Y | BSW | 8.5 - 10.0 | 9.00 | 10.4 | 27.4 | 10/32 | 1,609 @ 50 | |||
|
|||||||||||

